Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P8 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Packaging Details: | wooden case or flight case |
Delivery Time: | 15-20 days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000sqm/month |
Detail Information |
Detail Information
Product Description
Product Description
Commercial p8 led truck display full color outdoor video / stage car led screen
Product parameter
Pixel pitch | 8mm |
Pixel density | 15,625 pixels/ sqm |
Pixel configuration | 1R1G1B |
LED type | SMD3535 |
Module size | 256 x 128mm |
Pixel resolution | 32 pixels (W) x 16 (H) pixels |
Module Thickness | 17mm |
Brightness | ≥6000cd/m² |
View Angle | ≥120°(Vertical),≥120°(Horizontal) |
Best View Distance | 8-100m |
Grey Scale | Within 65536 Step |
Frame Frequency | ≥60Hz |
Refresh Rate | ≥1560Hz |
Scan Mode | 1/4 |
Drive IC | 5020 |
Max. power consumption | 720W/㎡ |
Ave. power consumption | 250W/㎡ |
Control Distance | 100M(Ethernet) 500M(Multi-fiber) 10KM(Sigle-fiber) |
Working Humidity | 10%~98%RH |
Working Valtage | 200~240 V |
IP Grade | IP65 |
Screen Lifespan | >100,000(Hrs) |
Advantage
1. High brightness can be adjustable. Built-in functional card support automatic brightness adjustment.
2. Performance Advantage: Best quality, High refresh rate, High consistency, Best brightness, Big viewing angle.
3. Quality advantage: From material to finished product, from design to produce, we control all steps, to ensure the quality and reliability.
4. Service advantage: Better service at same situation, better cooperation at same service.
Service
1. Your inquiry related to our products or price will be replied in 24hrs as soon as possible.
2. Protection of your purchase data, ideas of design and all your private information.
3. Top quality+ competitive price+responsible after-sales service=successful.
Enter Your Message