Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P5 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Packaging Details: | wooden case |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sqm per month |
Detail Information |
Detail Information
Product Description
Product Description
full color led taxi sign P5 outdoor waterproof wifi 3f usb taxi led display
Taxi Top LED SIGN is becoming a popular new mobile media for city advertising. It’s definitely more attractive than traditional printing paper taxi tops, in its higher brightness, dynamic programs, longer lifetime and more flexible way of updating the adverts.
Our products are double-sided, highly weather-proof, with high brightness visible in the sun, and meanwhile, brightness can be automatically adjusted according to the environment. Display sizes and housing styles are customizable.
More specification:
LED Module | |||
Dimensions (w x h) | 160mmx160mm | Resolution (w x h) | 32 x 32 |
Pixel pitch | 5mm | Pixel Density | 40000/m2 |
LED Chip | KINGLIGHT | Pixel Configuration | SMD3528 |
Standard Panel | |||
Display size(w x h )(mm) | 960x 320 mm | External size(wxhxd)(mm) | 1040x440x220 |
Physical Resolution (w x h)(dots) | 192 x 64 | Physical Pixels (dots) | 12288/cabinet |
Weight/Panel (kgs) | 20 | Material | aluminum |
Average Power/sqm (watts) | 129 | Max Power/(watts) | 430 |
Parameter | Value | ||
Brightness | 4000 cd/sqm + | ||
Viewing Angle | Horizontal 140 deg. Vertical 120 deg. | ||
Minimum Viewing Distance | 6-150 meters | ||
Brightness Control | 256 levels | ||
Gray Scale | 16 bit | ||
Refresh Rate | >1920Hz | ||
Driving Mode | 1/8 Scan | ||
Input Power Frequency | 50 or 60 Hertz | ||
Input Voltage | 96-242 Volt | ||
Blind Spot Rate | <1/10,000 | ||
Lifetime at 50% Brightness | 100,000 hours | ||
IP Rating | IP65 | ||
Operating Temperature | -20 ~ +50 OC | ||
Operating Humidity | 10% ~ 90% | ||
Control way | 3G/4G | ||
GPS location | Support |
Enter Your Message