Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P5 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Packaging Details: | flight case |
Delivery Time: | 15-20days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000sqm per month |
Detail Information |
Detail Information
Product Description
Product Description
indoor P3 P4 P5 P6 hd led video wall,factory directly sale led display
screens
Specification
Item | Parameters | ||||
Module | Module size | 320 x 160mm | |||
Pixel pitch | 5mm | ||||
Pixel density | 40000 pixels/ sqm | ||||
Pixel configuration | 1R1G1B | ||||
Package mode | SMD3528 | ||||
Pixel resolution | 64 pixels (W) x 32 (H) pixels | ||||
Max power consumption | 18W | ||||
Module thickness | 13mm (without magnet) | ||||
25mm ( with magnet) | |||||
Weight | 0.5kg | ||||
Drive type | Constant drive | ||||
Scan mode | 1/ 16 scan | ||||
Port type | HUB75-A | ||||
Brightness of white balance | ≥1,500cd/sqm | ||||
Cabinet | Dimension | 640 x 640mm or 960 x960mm | |||
Quantity of module | 8pcs or 18pcs | ||||
Power supply | 5V 60A x 1pcs or 3pcs | ||||
Thermal discharge | Fan x 0pcs | ||||
Pixel per cabinet | 128 x 128 pixels or 256 x256 | ||||
Best viewing distance | 4-30m | ||||
Best viewing angles | (H/V): 160°/120° | ||||
Temperature | Storage: -35 - +85℃ | ||||
Working: -20 - +50℃ | |||||
Operation humidity | 10% - 95% | ||||
Thickness | 100mm | ||||
Power | Working voltage | AC 220V ±10% | |||
Average power consumption | 180W/ sqm | ||||
Max power consumption | ≤550W/ sqm | ||||
Current | ≤20mA (single LED) | ||||
Main technical parameter | Driving device | Constant current driving IC | |||
Refresh rate | ≥1,920Hz | ||||
Grey scale | 256 levels of each color (RGB) | ||||
Colors | 16.7m colors | ||||
MTBF | ≥100K hours | ||||
Power switch | Automatic switch | ||||
Display mode | 800 x 600/ 1,024 x 768 |
Enter Your Message