Detail Information
Product Details:
|
|
Place of Origin: | SHENZHEN |
---|---|
Brand Name: | HJY |
Certification: | FCC CE |
Model Number: | P10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiation |
Packaging Details: | wooden case or flight case, department store decorations outdoor Led screen |
Delivery Time: | 15 work day |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000square |
Detail Information |
Detail Information
Product Description
Product Description
P10 DIP highlighted durable energy saving led screen Outdoor Fixed LED Display screen
Part A: Product Features
1) Reliable quality, advanced and mature technology, compliant with industrial standards and technology developing trend.
2) Good heat emission, water proof and stable performance
3) Audio and video interface of the system can offer vivid, complete and high quality LED display to TV broadcasting signal
4) High resolution and definition of screen image, clear and non-flash screen image.
5) Supports video and radio frequency input, special structure can be freely assembled.
Module Parameter
1 | Pixel Pitch | 10mm |
2 | Physical Density | 10000/m2 |
3 | LED lamp | 346 |
4 | LED Configuration | 1R1G1B |
5 | Module Size | 160×160mm |
6 | Module Resolution | 16×16 |
7 | Scanning Mode | 1/4 scan |
8 | Cabinet Size | 960x960mm/mm |
9 | Cabinet Resolution | 96×96dots |
10 | Module Quality | 35/42/14 |
11 | Cabinet Weight | 45±1kg/m2 |
12 | Brightness | ≥5500cd/m2 |
13 | Contrast | ≥2000:1 |
14 | View Angle | 120°(horz.),120° (vert.) |
15 | Minimum View Distance | 10m |
16 | Gray Scale | 10bits/1024level |
17 | Color Capacity | 1.07billion |
18 | Max Power Consumption | 800W/m2 |
19 | Average Power Consumption | 320-400 W/m2 |
20 | Work Voltage | AC220V,50Hz |
21 | Frame Frequency | 400Hz |
22 | Refresh Rate | 1200Hz |
1.Package: Wooden case or flight case.
2.Delivery Time: Within 15-20 days after receiving deposit.
3.Shipping Way: By air or by sea.
Enter Your Message