Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P3.91 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Packaging Details: | Flight case |
Delivery Time: | 15-20 days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000sqm/month |
Detail Information |
Detail Information
Product Description
Product Description
P3.91 indoor rental led display hot sale stage led display screen for concert
Parameter type | PH3.91 |
Pixel Pitch(mm) | 3.91mm |
Physical Density(dot/m2) | 65,536 |
LED Configuration | 1R1G1B |
LED type | SMD2121 |
Module Size(mm*mm) | 250*250mm |
Module Resolution(PX*PX) | 64*64dot |
Scanning Mode | 1/16scan |
Brightness(cd/m2) | 2000nits |
Grey Scale | 16 bit |
Refresh Rate(Hz) | ≥3840hz |
Drive Mode | Constant Current Drive |
Horizontal Viewing Angle(Deg) | 140 |
Vertical viewing Angle(Deg) | 100 |
Cabinet Resolution(PX*PX) | 128×128dot/128x256dot |
Module Powe Consumption(W) | 55w |
Cabinet Max Power Consumption(W) | 220v/110v |
Cabinet Average Power Consumption(W) | 70w |
Cabinet size(mm) | 500×500×80mm/500x1000x80mm |
Cabinet Weight(kg) | 13KG |
Cabinet Thickness(mm) | 80MM |
Cabinet material | Die-casting Aluminum |
Color(M) | >16.7 |
Input Voltage | AC110V-220V+/-10% |
Refresh Frame Frequency(Hz) | 60hz |
protection Level | IP54 |
Working Environment | Indoor |
Working Temperature(℃) | ‘-40-+65℃ |
storage Humidity(RH) | 40%-60% |
Life Span | 100,000 |
1. Reply inquiries in 24 hours.
2. Market research and forecast for customers.
3. Provide unique and professional solutions based on customer's requirements.
4. Special service for big projects, such as stadium, exhibitions, squares and so on.
5. High-quality original LED Chip with CE, FCC certified!
6. We guarantee to test every part before the delivery and guarantee the quality!
Enter Your Message