Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P4.81 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Packaging Details: | wooden case or flight case |
Delivery Time: | 15-20days after receiving deposit |
Payment Terms: | T/T, Western Union, , MoneyGram |
Supply Ability: | 3000 sqm per month |
Detail Information |
Detail Information
Product Description
Product Description
P4.81 indoor rental led display factory portable indoor stage led display
Full color P4.81 SMD LED Display for Indoor Advertising
Unit Module | Item | Parameter |
Model Number | P4.81 | |
Module size | 250mm*250mm | |
Pixel pitch | 4.81mm | |
Pixels Density | 43264dots/m2 | |
Pixel configuration | 1R1G1B | |
LED Package mode | SMD2121 | |
Pixel resolution | 52dots(W)*52 dots (H) | |
Max Power | 35W | |
Weight | 0.65kg | |
Drive type | Constant drive | |
Scan mode | 1/13scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥1500cd/m2 |
LED Cabinet |
Dimension | 500mm*500mm/500mm*1000mm |
Monomer Module Number | 4/8pcs | |
Power supply | 5V/80A*1pcs | |
Thermal discharge | fan 1pcs | |
Pixel per cabinet | 104*104/104*208dot | |
Best viewing distance | 5M~20M | |
Best viewing angle | 160°(W) 120°(H) | |
Temperature |
storage:-35℃~+85℃ working:-20℃~+50℃ |
|
Relative humidity | 10%-95% | |
Thickness | 80mm |
Power | Working voltage | AC110~220V±10% |
Average Power consumption | 230W/M2 | |
Max.Power consumption | ≤560W/M2 | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7/WIN8 | |
Control method | Synchronization | |
Main technical parameter |
Driving device | Constant drive IC |
Refresh frequency | ≥1920HZ | |
Grey scale/colors | 4096gray level/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 |
Enter Your Message