Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Packaging Details: | Flight case |
Delivery Time: | 15-20 days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000sqm/month |
Detail Information |
Detail Information
Product Description
Product Description
P10 outdoor rental led display,stage background led digital display screen
Our P10 outdoor rental led display,stage background led digital display screen advantages:
1. Classic module design, superior product performance, stability.
2. Uniform color, high contrast, beautiful natural picture.
3. New perspective optimization design, covering the mainstream audience.
4. Anti UV, anti deformation module suite to protect the screen body deformation.
5. Patent design with unique color mask processing, showing the industry leading ultra high contrast.
6. Multiple waterproof casing design, single box full inspection factory, the protection level IP65 mature signal transmission architecture, equipped with the upgraded version of power management technology, the use of more secure and reliable.
7. Patent design with unique color mask processing, showing the industry leading ultra high contrast.
8. Ultra low temperature free fan design, low temperature rise, small attenuation, long service life.
configure | Specification | Parameter |
Pixel | Dot Pitch | 10mm |
Pixel Configure | 1R1G1B | |
Pixel/SQM | 10000Pixel/m² | |
LED Lamp | LED TYPE | SMD3535 |
Led Brand | Kinglight or Nationstar | |
Wavelength & Brightness | Red:620-622.5nm;>900mcdGreen:520-522.5nm;>1800mcd Blue:465-467.5nm;>300mcd | |
Module | Module Resolution | 32Pixel * 16Pixel |
Drive Mode | Constant Current Drive | |
Scanning Method | 1/4Scanning | |
Module Dimension | 160mm(Width)x160mm(Height) | |
Drive IC | MBI5024(Or other Similar IC) | |
LED & Drive Composition | Light-Drive Separation | |
Refresh Rate | >2400HZ | |
Cabinet | Cabinet Thickness | 100mm |
Cabinet Construction | Normal Standard Cabinet | |
Cabinet Assembly | Connecting Sheet | |
Cabinet Color(Front/Back) | Anodized Blue | |
Aviation Plug | wp20 | |
Maintenance Mode | Back Maintenance | |
Cabinet Material | Aluminium DIE CASTING CABINET | |
Cabinet Dimension | 640X640X80mm | |
Power Supply | Power Supply | |
LED Screen | Viewing Angle | Horizontal : 110±10°Vertical: 60±10° |
Brightness | >7500cd/m² | |
Best Viewing Distance | 10~300m | |
LED Life | 100,000Hours | |
Maximum Power | 750w/m² | |
Average Power | 300w/m² | |
Input Voltage | 220V±10% Or 110V±10% | |
Operation Environment | Temperature: —20°C~60°C; Humidity: 10%~95% | |
Protection Grade | IP 65 | |
LED Screen Weight | 30kg/m2 |
Enter Your Message