Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P5.95 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiable |
Packaging Details: | Flight case |
Delivery Time: | 15-20 days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000sqm per month |
Detail Information |
Detail Information
Product Description
Product Description
P5.95 rental led display slim cabinet led screen for events and commercial
advertising
P5.95 PARAMETERS | ||
Unit Module | Item | Parameter |
Model Number | 5.95 | |
Module size | 250mm*250mm | |
Pixel pitch | 5.95mm | |
Pixels Density | 28247dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2727 | |
Pixel resolution | 42dots(W)*42 dots(H) | |
Max Power | 32W | |
Drive type | Constant drive | |
Scan mode | 1/7scan | |
Port type | HUB75 | |
Brightness of white balance | 5000cd/m2 - 5500cd/m2 | |
LED Display Cabinet | Dimension | 500mm*500mm/500mm*1000mm |
Monomer Module Number | 4/8 | |
Pixel per cabinet | 84*84/84*168 | |
Best viewing distance | 6M~100M | |
Best viewing angle | 120°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ | |
working:-20℃~+50℃ | ||
Relative humidity | 10%-95% | |
Thickness | 80mm | |
Power | Working voltage | AC110~220V±10% |
Average Power consumption | 168W/m2 | |
Max.Power consumption | ≤560W/m2 | |
Current | ≤20mA(single LED) | |
Control System | CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main Technical Parameter | Driving device | Constant drive IC |
Refresh frequency | ≥3840HZ | |
Grey scale/colors | 4096gray level/16.7M colors | |
MTBF | ≥5000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 |
Enter Your Message