Detail Information
Product Details:
|
|
Place of Origin: | SHENZHEN |
---|---|
Brand Name: | hjy |
Certification: | CE FCC |
Model Number: | P5.95 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 15 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000squ |
Detail Information |
Detail Information
Product Description
Product Description
Outdoor rental led display the meeting screen the stage rental led display screen
Module Parameter
1 | Pixel Pitch | 5.95mm | |
2 | Physical Density | 28235/m2 | |
3 | LED Shape | SMD2727 | |
4 | LED Configuration | 1R1G1B | |
5 | Module Size | 250×250mm | |
6 | Module Resolution | 42×42 | |
7 | Scanning Mode | 1/7 scan | |
8 | Cabinet Size | 500x500mm/mm | |
9 | Cabinet Resolution | 84×84dots | |
10 | Module Quality | 35/42/14 | |
11 | Cabinet Weight | 45±1kg/m2 | |
12 | Brightness | ≥6500cd/m2 | |
13 | Contrast | ≥2000:1 | |
14 | View Angle | 120°(horz.),120° (vert.) | |
15 | Minimum View Distance | 6 m | |
16 | Gray Scale | 10bits/1024level | |
17 | Color Capacity | 1.07billion | |
18 | Max Power Consumption | 800W/m2 | |
19 | Average Power Consumption | 320-400 W/m2 | |
20 | Work Voltage | AC220V,50Hz | |
21 | Frame Frequency | 400Hz | |
22 | Refresh Rate | 1920Hz |
??? How to help client choose auitable display?
??? what about your technical support?
Proffessional engineers are on standby ,can offer guidance ,on site
technical support as required
??? what’s the control system ?
For synchronization control :Nova,linsn or mooncell control system
For asynchronous control:Onbon or xixun control system
Enter Your Message